Wednesday Evening Series Rd 4: 03/06/2015

Race Results

Heat 1 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Andrew Bird 18 / 310.56 17.25 16.96 16.74
2 1 Roy Maiden 16 / 304.24 19.01 18.07 17.43
3 2 Darren Mawdesley 15 / 316.76 21.11 20.05 19.38
4 4 Keith Lewis 8 / 224.98 28.12 28.12 22.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.31 21.39 18.24 23.43
2 17.43 21.46 17.29 23.45
3 18.00 20.41 16.96 27.77
4 19.14 20.45 17.27 33.21
5 17.63 19.64 16.74 24.51
6 18.94 20.33 17.07 22.80
7 18.21 23.96 16.97 45.82
8 18.50 19.43 17.14 23.99
9 18.75 20.29 16.81  
10 27.06 19.38 17.88  
11 18.18 27.33 17.22  
12 18.41 20.13 16.96  
13 21.15 20.96 17.77  
14 17.99 22.05 17.29  
15 18.38 19.55 16.89  
16 18.16   17.96  
17     17.14  
18     16.96  
19        

Heat 2 - Round 1 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Howard Harrison 18 / 310.43 17.24 16.99 16.70
2 4 Luke Lee 18 / 316.61 17.58 17.13 16.99
3 5 Steve Baines 16 / 308.69 19.29 18.23 17.77
4 3 Barrie Gregory 16 / 315.95 19.74 18.17 17.15
5 2 David Bailey 16 / 317.34 19.83 17.99 17.27

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.07 21.89 18.85 17.95 18.66
2 16.91 18.70 17.82 17.18 18.65
3 17.81 23.28 23.78 16.99 18.17
4 16.70 18.03 17.15 17.27 18.60
5 17.18 17.98 17.53 17.25 18.16
6 17.10 18.34 26.52 17.04 32.42
7 18.63 18.57 18.49 17.24 18.08
8 17.34 17.27 20.03 18.08 18.94
9 16.81 20.06 19.16 22.66 18.45
10 17.40 34.04 19.05 17.04 18.48
11 16.92 18.70 17.55 17.27 18.39
12 17.22 17.84 19.14 17.19 18.14
13 17.37 17.59 25.03 17.25 18.62
14 16.76 17.59 18.17 17.13 18.14
15 17.31 19.39 19.69 17.43 19.02
16 17.40 18.07 17.99 17.12 17.77
17 17.25     17.20  
18 17.25     17.32  
19          

Heat 3 - Round 1 (17.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 4 Luke Hobson 17.5 Blinky 19 / 315.36 16.59 16.50 16.26
2 1 Dan Bostock 17.5 Blinky 19 / 316.04 16.63 16.48 16.30
3 3 Dean Coupland 17.5 Blinky 18 / 304.86 16.93 16.73 16.53
4 5 Jimmy Davis Micro 18 / 312.22 17.34 16.34 16.17
5 2 Joe Cheung 17.5 Blinky 14 / 238.46 17.03 16.75 16.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.76 16.84 17.02 16.60 22.26
2 16.30 16.72 17.04 16.56 16.80
3 16.42 16.66 16.76 16.26 16.53
4 16.44 18.25 17.16 16.54 16.25
5 16.42 16.74 16.89 16.48 16.92
6 16.53 16.86 16.77 16.43 16.30
7 16.56 17.23 16.61 16.56 16.17
8 16.55 16.59 17.36 16.64 17.14
9 16.58 16.79 16.53 16.58 16.39
10 16.54 16.96 17.09 16.70 16.38
11 16.79 18.50 17.46 16.62 16.17
12 16.89 16.87 16.58 16.73 18.02
13 16.46 16.68 16.64 16.73 16.49
14 16.65 16.77 16.57 16.77 16.41
15 16.88   17.02 16.50 17.06
16 16.83   17.06 16.51 23.46
17 16.87   17.02 16.68 16.35
18 16.66   17.28 16.65 17.12
19 16.91     16.82  
20          

Heat 4 - Round 1 (13.5)

Pos Car Name Result Ave Best10 Best
1 2 Richard Harris 19 / 304.86 16.04 15.78 15.59
2 5 Dave Irving 18 / 306.69 17.03 16.65 16.45
3 3 David Glover 18 / 314.88 17.49 16.93 16.62
4 1 Michail Samaropoulos 17 / 300.25 17.66 16.41 15.95
5 4 Mark Traversoni 15 / 260.32 17.35 16.88 16.55

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 26.03 16.33 17.07 17.43 17.13
2 17.66 16.39 17.35 19.47 16.74
3 22.88 15.59 16.63 17.45 16.61
4 16.60 15.83 18.94 17.09 16.61
5 16.79 15.60 17.80 18.02 16.93
6 15.95 15.72 17.15 17.19 17.24
7 17.21 16.34 17.09 16.61 16.99
8 16.41 16.22 17.33 17.04 20.18
9 16.58 16.33 17.40 16.75 17.25
10 16.44 16.00 21.19 17.72 16.87
11 16.58 15.94 17.16 16.55 16.70
12 16.08 16.38 16.62 16.65 16.83
13 16.43 16.32 16.87 16.71 17.30
14 16.57 16.17 16.69 18.85 16.54
15 16.50 15.86 18.18 16.79 16.66
16 17.44 15.90 17.11   16.56
17 18.10 15.71 16.92   16.45
18   16.54 17.38   17.10
19   15.69      
20          

Heat 5 - Round 1 (13.5)

Pos Car Name Result Ave Best10 Best
1 1 Luke Burr 20 / 306.52 15.32 15.23 15.09
2 2 Dale Burr 20 / 311.01 15.55 15.42 15.35
3 3 James Greener 20 / 311.55 15.57 15.33 15.14
4 4 Ashley Coupland 20 / 315.08 15.75 15.52 15.41
5 5 Jordan Norwood 19 / 301.08 15.84 15.72 15.60
6 6 Bob Burr 19 / 306.12 16.11 15.76 15.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.36 15.62 15.71 15.74 16.20 16.03
2 15.45 15.35 15.46 15.53 15.92 15.77
3 15.51 15.45 15.23 16.74 16.08 15.75
4 15.40 15.55 15.33 15.53 15.61 15.84
5 15.28 16.00 15.14 15.52 15.74 17.37
6 15.29 15.93 15.15 15.52 16.17 16.01
7 15.21 15.36 15.44 15.45 15.74 15.57
8 15.52 15.57 15.47 16.09 15.79 15.85
9 15.27 15.58 15.50 15.42 15.66 17.21
10 15.22 15.66 15.32 15.84 15.84 15.86
11 15.44 15.57 15.33 16.12 15.80 15.84
12 15.18 15.65 15.54 15.85 15.90 16.72
13 15.34 15.45 15.51 15.90 15.94 16.28
14 15.09 15.48 16.49 15.67 15.64 16.99
15 15.35 15.45 16.88 15.55 15.80 15.98
16 15.56 15.48 15.56 15.69 15.60 15.56
17 15.29 15.37 15.58 16.24 15.89 15.85
18 15.23 15.36 15.63 15.60 15.89 15.93
19 15.28 15.52 15.50 15.41 15.87 15.71
20 15.25 15.61 15.78 15.67    
21            

Heat 1 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Andrew Bird 18 / 310.15 17.23 16.98 16.68
2 1 Roy Maiden 17 / 312.54 18.38 18.13 17.85
3 2 Darren Mawdesley 15 / 304.35 20.29 19.72 19.16
4 4 Keith Lewis 10 / 288.84 28.88 28.88 22.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.51 20.48 18.10 28.10
2 18.42 20.29 17.45 24.99
3 17.91 19.59 17.14 26.84
4 18.32 19.38 17.30 23.49
5 18.61 20.02 17.29 24.30
6 20.01 20.27 17.06 22.34
7 18.34 19.82 16.91 22.57
8 18.62 24.29 17.36 32.96
9 17.86 21.79 17.46 53.76
10 18.32 19.48 16.68 29.49
11 17.85 19.99 18.02  
12 18.27 19.16 17.06  
13 18.14 19.89 16.82  
14 18.32 19.84 16.98  
15 18.18 20.06 17.28  
16 18.21   17.08  
17 18.65   17.13  
18     17.03  
19        

Heat 2 - Round 2 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 4 Luke Lee 18 / 305.49 16.97 16.83 16.67
2 1 Howard Harrison 18 / 308.40 17.13 16.83 16.67
3 2 David Bailey 17 / 300.68 17.68 17.39 17.17
4 3 Barrie Gregory 17 / 313.08 18.41 17.27 16.85
5 5 Steve Baines 17 / 315.87 18.58 18.01 17.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.84 17.95 19.90 17.45 18.55
2 17.97 17.47 17.04 16.87 18.99
3 16.67 19.70 17.07 16.72 19.66
4 17.09 18.20 17.08 16.96 18.97
5 16.74 17.54 19.97 17.11 17.90
6 16.92 17.45 17.45 16.81 18.17
7 17.00 17.87 17.16 16.71 17.63
8 16.87 17.41 16.85 16.93 17.89
9 17.79 17.17 19.70 16.99 18.32
10 16.98 17.72 17.63 16.67 17.87
11 16.75 17.59 17.58 17.03 19.94
12 18.62 17.21 18.38 16.93 21.18
13 16.90 17.49 17.34 17.14 18.42
14 16.80 17.48 23.74 16.99 17.94
15 16.91 17.54 20.33 17.03 18.09
16 16.97 17.17 17.55 16.78 18.41
17 17.19 17.72 18.31 17.38 17.94
18 17.39     16.99  
19          

Heat 3 - Round 2 (17.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 4 Luke Hobson 17.5 Blinky 19 / 314.73 16.56 16.43 16.27
2 1 Dan Bostock 17.5 Blinky 19 / 316.22 16.64 16.54 16.33
3 3 Dean Coupland 17.5 Blinky 18 / 301.06 16.72 16.58 16.43
4 2 Joe Cheung 17.5 Blinky 18 / 312.55 17.36 16.73 16.52
5 5 Jimmy Davis Micro 11 / 189.67 17.24 16.65 16.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.70 16.99 17.09 16.54 17.56
2 16.91 16.74 16.47 16.88 16.67
3 16.33 16.52 16.43 16.27 17.52
4 16.75 17.29 16.73 16.52 16.45
5 16.49 18.25 16.80 16.47 16.17
6 16.50 16.96 16.71 16.52 16.28
7 16.66 16.60 16.70 16.90 16.35
8 16.59 16.90 16.66 16.42 23.13
9 16.62 16.62 16.45 16.35 16.45
10 16.48 17.60 16.57 16.30 16.35
11 16.66 16.82 16.59 16.55 16.74
12 16.49 17.07 16.61 16.44  
13 16.65 17.00 16.90 16.68  
14 16.64 16.72 17.08 16.50  
15 16.77 16.81 17.05 16.92  
16 16.61 16.67 16.73 16.71  
17 16.83 23.86 16.79 16.58  
18 16.73 17.13 16.70 16.59  
19 16.81     16.59  
20          

Heat 4 - Round 2 (13.5)

Pos Car Name Result Ave Best10 Best
1 2 Richard Harris 19 / 301.96 15.89 15.72 15.44
2 1 Michail Samaropoulos 19 / 312.80 16.46 15.93 15.67
3 5 Dave Irving 18 / 314.84 17.49 16.57 16.40
4 3 David Glover 17 / 305.82 17.98 16.81 16.47
5 4 Mark Traversoni 15 / 305.80 20.38 16.90 16.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.70 15.75 17.06 18.01 20.03
2 16.14 15.76 16.54 17.33 16.80
3 16.25 15.83 19.90 17.46 16.59
4 15.76 16.15 16.71 16.85 16.66
5 16.18 15.70 16.95 16.69 16.71
6 15.78 15.44 16.67 16.39 16.43
7 16.12 15.65 20.51 57.20 16.88
8 15.67 16.07 18.35 24.95 16.48
9 16.02 15.97 17.78 16.97 27.37
10 20.54 16.31 17.09 17.45 16.67
11 16.15 16.10 16.67 17.14 16.40
12 18.89 15.67 20.38 16.92 16.96
13 16.13 16.14 17.04 16.61 16.69
14 15.92 15.98 16.47 19.10 16.97
15 16.48 16.10 16.99 16.73 17.32
16 15.84 15.82 22.00   16.55
17 16.09 15.83 18.71   16.80
18 16.04 15.94     16.53
19 16.10 15.75      
20          

Heat 5 - Round 2 (13.5)

Pos Car Name Result Ave Best10 Best
1 1 Luke Burr 20 / 304.51 15.22 15.15 14.96
2 2 Dale Burr 20 / 307.63 15.38 15.23 15.13
3 3 James Greener 20 / 308.21 15.41 15.26 15.15
4 5 Jordan Norwood 20 / 312.15 15.60 15.51 15.40
5 4 Ashley Coupland 20 / 312.33 15.61 15.43 15.25
6 6 Bob Burr 19 / 301.22 15.85 15.66 15.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.39 15.27 15.60 15.86 15.71 16.12
2 15.31 15.16 15.16 15.46 15.48 15.85
3 15.30 15.50 15.15 15.55 15.64 15.69
4 15.24 15.51 15.56 15.66 15.63 15.82
5 15.11 15.14 15.27 15.37 15.62 15.56
6 15.24 15.13 15.27 15.49 15.44 15.59
7 15.14 15.53 15.71 15.49 15.76 15.52
8 15.19 15.13 15.48 15.36 15.44 15.64
9 15.23 15.54 15.54 15.93 15.57 15.63
10 15.22 15.55 15.83 16.24 15.47 15.91
11 14.96 15.59 15.48 15.61 15.63 15.77
12 15.18 15.28 15.45 15.49 15.68 15.79
13 15.31 15.51 15.16 15.83 15.90 15.77
14 15.14 15.37 15.38 15.25 15.52 16.28
15 15.14 15.29 15.23 15.60 15.55 15.86
16 15.44 15.52 15.29 16.00 15.62 15.72
17 15.28 15.32 15.38 15.53 15.40 15.73
18 15.23 15.41 15.50 15.59 15.65 16.90
19 15.27 15.64 15.39 15.68 15.70 16.07
20 15.19 15.24 15.38 15.34 15.74  
21            

Heat 1 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 3 Andrew Bird 18 / 309.93 17.21 16.91 16.70
2 1 Roy Maiden 17 / 307.44 18.08 17.80 17.46
3 2 Darren Mawdesley 16 / 310.71 19.41 18.97 18.65
4 4 Keith Lewis 12 / 321.13 26.76 25.28 23.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.93 21.46 16.96 26.47
2 18.23 19.99 17.11 27.61
3 17.81 19.01 16.76 24.60
4 17.76 20.18 16.82 31.08
5 17.46 19.16 20.39 23.78
6 18.25 19.35 16.70 25.04
7 17.73 18.90 17.06 37.17
8 18.24 18.65 17.04 23.74
9 17.91 19.03 17.38 26.71
10 17.91 18.81 16.84 27.53
11 18.01 19.82 17.04 23.53
12 18.42 19.13 17.29 23.87
13 18.82 19.20 17.09  
14 17.55 19.11 16.95  
15 18.10 20.15 17.12  
16 17.78 18.76 17.22  
17 18.53   17.16  
18     17.00  
19        

Heat 2 - Round 3 (17.5 Blinky)

Pos Car Name Result Ave Best10 Best
1 1 Howard Harrison 18 / 305.57 16.97 16.88 16.66
2 4 Luke Lee 18 / 310.57 17.25 16.73 16.55
3 2 David Bailey 18 / 314.27 17.45 17.27 17.02
4 5 Steve Baines 17 / 307.96 18.11 17.78 17.66
5 3 Barrie Gregory 17 / 317.59 18.68 17.43 17.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.88 17.64 18.04 16.77 18.12
2 16.88 17.49 17.31 16.78 17.67
3 16.66 17.20 17.40 16.59 17.86
4 17.02 17.16 17.20 16.74 17.86
5 16.80 17.62 17.45 16.97 17.93
6 16.95 17.42 17.45 16.55 17.66
7 16.91 17.02 17.24 16.70 17.85
8 17.01 17.18 23.53 16.78 17.77
9 16.97 17.34 17.67 16.80 18.20
10 17.04 17.36 17.70 16.90 17.84
11 17.22 18.23 17.27 23.38 17.80
12 16.80 17.49 19.73 17.05 17.78
13 17.17 17.28 18.75 16.75 17.79
14 16.95 17.65 18.10 16.90 18.81
15 17.03 17.49 27.06 17.35 19.14
16 17.06 17.62 17.69 17.10 18.22
17 17.14 17.77 18.00 17.24 19.66
18 17.08 17.31   17.22  
19          

Heat 3 - Round 3 (17.5 Blinky)

Pos Car Name Class Result Ave Best10 Best
1 1 Dan Bostock 17.5 Blinky 18 / 302.40 16.80 16.43 16.24
2 3 Dean Coupland 17.5 Blinky 18 / 305.08 16.94 16.70 16.59
3 2 Joe Cheung 17.5 Blinky 18 / 305.39 16.96 16.73 16.55
4 5 Jimmy Davis Micro 18 / 305.71 16.98 16.40 16.10
5 4 Luke Hobson 17.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.50 17.00 17.48   17.37
2 16.45 16.91 17.63   16.62
3 16.56 16.84 16.82   16.63
4 16.40 16.63 17.34   17.20
5 16.24 16.96 16.86   16.46
6 16.54 17.14 16.87   16.45
7 16.47 16.83 16.62   16.43
8 16.51 16.87 16.59   16.53
9 16.46 16.80 16.77   16.35
10 16.71 16.72 16.98   16.46
11 16.36 18.85 17.02   16.10
12 16.79 16.55 17.36   19.09
13 16.55 16.59 16.60   16.41
14 16.63 16.87 17.40   16.68
15 16.79 16.65 16.83   16.85
16 16.45 17.23 16.63   16.67
17 20.67 17.03 16.60   16.28
18 17.32 16.92 16.68   21.13
19          

Heat 4 - Round 3 (13.5)

Pos Car Name Result Ave Best10 Best
1 1 Michail Samaropoulos 19 / 311.61 16.40 16.07 15.65
2 2 Richard Harris 18 / 295.66 16.42 15.76 15.58
3 4 Mark Traversoni 18 / 306.59 17.03 16.61 16.18
4 5 Dave Irving 17 / 309.46 18.20 16.92 16.30
5 3 David Glover 15 / 301.74 20.11 17.67 16.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.67 16.08 22.75 18.10 26.30
2 17.51 15.69 16.64 16.60 17.40
3 15.65 16.38 18.70 16.53 18.17
4 16.46 16.06 17.74 16.93 17.22
5 15.91 15.94 25.87 16.70 17.09
6 16.46 15.88 18.70 16.90 16.74
7 16.22 15.60 17.03 17.14 21.16
8 15.76 15.95 17.26 16.48 17.66
9 16.33 15.96 23.60 16.18 16.55
10 16.24 15.58 17.65 16.65 17.00
11 16.02 15.71 17.55 17.35 16.30
12 16.26 15.84 28.46 19.22 18.07
13 16.06 16.14 17.42 16.61 21.26
14 17.58 15.88 18.07 16.91 17.20
15 16.74 15.63 24.30 17.19 16.41
16 16.60 16.58   16.57 17.32
17 16.34 15.93   17.34 17.61
18 16.53 24.83   17.19  
19 16.27        
20          

Heat 5 - Round 3 (13.5)

Pos Car Name Result Ave Best10 Best
1 1 Luke Burr 20 / 304.08 15.20 15.11 15.05
2 2 Dale Burr 20 / 307.26 15.36 15.21 15.02
3 3 James Greener 20 / 308.53 15.42 15.22 15.09
4 4 Ashley Coupland 20 / 322.87 16.14 15.51 15.36
5 6 Bob Burr 18 / 300.80 16.71 15.89 15.71
6 5 Jordan Norwood 18 / 305.02 16.94 15.60 15.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.27 15.44 15.88 16.08 15.78 16.42
2 15.12 15.03 15.42 15.52 15.78 16.02
3 15.07 15.54 15.14 15.64 15.73 15.84
4 15.20 15.14 15.15 15.93 15.41 15.79
5 15.07 15.27 15.16 15.37 26.78 16.15
6 15.17 15.32 15.31 15.40 16.47 15.95
7 15.50 15.27 15.30 15.64 25.75 15.73
8 15.40 15.02 15.62 16.31 15.62 15.71
9 15.39 15.25 15.63 15.95 15.87 16.13
10 15.14 15.39 15.52 16.05 15.63 23.38
11 15.08 15.40 15.63 15.62 16.76 16.48
12 15.12 15.20 15.67 15.68 15.66 15.84
13 15.13 15.43 15.35 15.47 15.51 15.74
14 15.20 15.58 15.61 15.82 15.68 18.29
15 15.42 15.53 15.31 15.55 15.64 16.95
16 15.18 15.29 15.25 15.77 15.49 16.52
17 15.17 15.49 15.97 15.55 15.67 17.56
18 15.20 15.73 15.31 15.36 15.79 16.30
19 15.05 15.38 15.09 15.65    
20 15.20 15.56 15.21 24.51    
21            

Produced by RC-Timing 2014. www.RC-Timing.com